Complete DA (Dearness Allowance) Rates from 1986 to 2020

Complete DA (Dearness Allowance) Rates from 1986 to 2020

old-da-rates

 Here is the complete details about Dearness Allowance Rates (DA Rates) w.e.f. from January,1986 to July, 2020.

In this article DA rates is separately described by Pay Commission. Government of India had merged 50% of the Dearness Allowance with the basic pay w.e.f. 01.04.2004. Here is the full details :

After 4th Pay Commission
Period DA Rate (%)
From To
1-Jan-1986 30-Jun-1986 0
1-Jul-1986 31-Dec-1986 4
1-Jan-1987 30-Jun-1987 8
1-Jul-1987 31-Dec-1987 13
1-Jan-1988 30-Jun-1988 18
1-Jul-1988 31-Dec-1988 23
1-Jan-1989 30-Jun-1989 29
1-Jul-1989 31-Dec-1989 34
1-Jan-1990 30-Jun-1990 38
1-Jul-1990 31-Dec-1990 43
1-Jan-1991 30-Jun-1991 51
1-Jul-1991 31-Dec-1991 60
1-Jan-1992 30-Jun-1992 71
1-Jul-1992 31-Dec-1992 83
1-Jan-1993 30-Jun-1993 92
1-Jul-1993 31-Dec-1993 97
1-Jan-1994 30-Jun-1994 104
1-Jul-1994 31-Dec-1994 114
1-Jan-1995 30-Jun-1995 125
1-Jul-1995 31-Dec-1995 136
After 5th Pay Commission
Period DA Rate (%)
From To
1-Jan-1996 30-Jun-1996 0
1-Jul-1996 31-Dec-1996 4
1-Jan-1997 30-Jun-1997 8
1-Jul-1997 31-Dec-1997 13
1-Jan-1998 30-Jun-1998 16
1-Jul-1998 31-Dec-1998 22
1-Jan-1999 30-Jun-1999 32
1-Jul-1999 31-Dec-1999 37
1-Jan-2000 30-Jun-2000 38
1-Jul-2000 31-Dec-2000 41
1-Jan-2001 30-Jun-2001 43
1-Jul-2001 31-Dec-2001 45
1-Jan-2002 30-Jun-2002 49
1-Jul-2002 31-Dec-2002 52
1-Jan-2003 30-Jun-2003 55
1-Jul-2003 31-Dec-2003 59
1-Jan-2004 31-Mar-2004 61
From 1st   April, 2004 onwards 50% D.A.
     is converted as Dearness Pay (DP)
1-Apr-2004 30-Jun-2004 11
1-Jul-2004 31-Dec-2004 14
1-Jan-2005 30-Jun-2005 17
1-Jul-2005 31-Dec-2005 21
After 6th Pay Commission
Period DA Rate (%)
From To
1-Jan-2006 30-Jun-2006 0
1-Jul-2006 31-Dec-2006 2
1-Jan-2007 30-Jun-2007 6
1-Jul-2007 31-Dec-2007 9
1-Jan-2008 30-Jun-2008 12
1-Jul-2008 31-Dec-2008 16
1-Jan-2009 30-Jun-2009 22
1-Jul-2009 31-Dec-2009 27
1-Jan-2010 30-Jun-2010 35
1-Jul-2010 31-Dec-2010 45
1-Jan-2011 30-Jun-2011 51
1-Jul-2011 31-Dec-2011 58
1-Jan-2012 30-Jun-2012 65
1-Jul-2012 31-Dec-2012 72
1-Jan-2013 30-Jun-2013 80
1-Jul-2013 31-Dec-2013 90
1-Jan-2014 30-Jun-2014 100
1-Jul-2014 31-Dec-2014 107
1-Jan-2015 30-Jun-2015 113
1-Jul-2015 31-Dec-2015 119
1-Jan-2016 30-Jun-2016 125
After 7th Pay Commission
Period DA Rate (%)
From To
1-Jan-2016 30-Jun-2016 0
1-Jul-2016 31-Dec-2016 2
1-Jan-2017 30-Jun-2017 4
1-Jul-2017 31-Dec-2017 5
1-Jan-2018 30-Jun-2018 7
1-Jul-2018 31-Dec-2018 9
1-Jan-2019 30-Jun-2019 12
1-Jul-2019 31-Dec-2019 17
1-Jan-2020 30-Jun-2020 17
1-Jul-2020 31-Dec-2020 17



Post a Comment

Previous Post Next Post